Our Products
RocovX Tools
Getting Job done. All Day. Every day
RecovX Battery Powered Tools
iC86 Battery Cutter
- Blade and center bolt design allow access to the difficult cuts
- Rotating handle allows tool to be repositioned with minimal effort
| Cutter iC86 | |
|---|---|
| Length | 32.9 inches (836 mm) |
| Width | 8.7 inches (221 mm) |
| Height | 11.6 inches (294 mm) |
| Cutting Force | 867 KN (88.4 t) |
| Weight (ready to use) | 56.6 lbs (25.6 kg) |
| Cutting Opening | 5.8 inches (147 mm) |
| Cutting Rating | A7/B8/C7/D9/E9/F4 |
iC118 Battery Cutter
| Cutter iC118 | |
|---|---|
| Length | 33.7 inches (856 mm) |
| Width | 8.7 inches (221 mm) |
| Height | 11.6 inches (294 mm) |
| Cutting Force | 1183 KN (120.6 t) |
| Weight (ready to use) | 57.3 lbs (26.0 kg) |
| Cutting Opening | 8.2 inches (208 mm) |
| Cutting Rating | A8/B9/C7/D9/E9/F4 |
RecovX Battery Powered Spreader
- This 28″ spreader is more compact allowing access to tighter areas.
- A powerful multi-use spreader with RGripsTM for a reliable grip that won’t rip sheet metal
- Extended Reach Tips (ERT) increase the spread an additional 3.3″ without significant loss of power
| Spreader iS128 | |
|---|---|
| Length | 35.9 inches (912 mm) |
| Width | 11.1 inches (282 mm) |
| Height | 11.6 inches (294 mm) |
| Weight (excl. battery) | 23.4 kg |
| Weight (ready to use) | 24.5 kg |
| Max Spreading Distance | 28.2 inches (711 mm) |
| Max Spreading Distance (with optional ERT Tips) | 31.5 inches (794 mm) |
| Squeezing Force | 128.1 kN (12.9t) |
| Pulling Distance | 453 mm (17.8 in) |
| Max Spreading Force | 386 kN (39.4 t) |
| Highest Pulling Force (HPF) | 67.2 kN (6.8 t) |
| EN13204 | Compliant |
- A powerful multi-use spreader with RGripsTM for a reliable grip that won’t rip sheet metal
- Extended Reach Tips (ERT) increase the spread an additional 3.3″ without significant loss of power
- RGripsTM and ERT’s utilize a push button release, so they’re easy to install or remove, even with gloved hands
| ION Spreader iS97 | |
|---|---|
| Length | 38.1 inches (968 mm) |
| Width | 11.1 inches (282 mm) |
| Height | 11.6 inches (294 mm) |
| Weight (excl. battery) | 24.8 kg |
| Weight (ready to use) | 25.9 kg |
| Max Spreading Distance | 32 inches (812 mm) |
| Max Spreading Distance (with optional ERT Tips) | 35.3 inches (895.7 mm) |
| Squeezing Force | 97.2 kN (10.1 t) |
| Pulling Distance | 524 mm (20.6 in) |
| Max Spreading Force | 311.7 kN (30.9 t) |
| Highest Pulling Force (HPF) | 51.1 kN (5.3 t) |
| EN13204 | Compliant |
RecovX Battery Powered Combi-Tool
iCT120 Compact Battery Combi Cutter/Spreader
- A versatile tool for engines, rescue trucks, or ambulances
- Rotating handle allows tool to be repositioned with minimal effort
| Combi Tool iCT120 | |
|---|---|
| Length with Spreading Tips | 36.0 inches (915 mm) |
| Length without Spreading Tips | 34.8 inches (885 mm) |
| Width | 8.7 inches (221 mm) |
| Height | 11.6 inches (294 mm) |
| Weight (excl. battery) | 23.8 kg |
| Weight (ready to use) | 24.9 kg |
| Max Spreading Distance | 16.1 inches (406 mm) |
| Cutting Force | 1204 kN (120.7 t) |
| EN13204 | Compliant |
| Max Spreading Force | 1,423 kN (145.1 t) |
| Cutter Opening | 13.8 inches (351 mm) |
| Cutter Rating | A7/B8/C7/D9/E8/F5 |
RecovX Battery – Powered RAM
iTR230 RAM
- Highest pushing force available in a battery powered ram
- Extensions available for a maximum extended length of 49.6″
| ION Ram iTR215 | |
|---|---|
| Length | 17.8 inches (452 mm) |
| Width | 7.3 inches (185 mm) |
| Height | 11.4 inches (290 mm) |
| Weight (excl. battery) | 36.8 lbs (16.7 kg) |
| Length Retracted | 11.4 inches (290 mm) |
| Length Extended | 22.6 inches (574 mm) |
| Stroke : Piston 1 | 6.3 inches (160 mm) |
| Stroke : Piston 2 | 4.9 inches (124 mm) |
| Extensions Lengths Available | 10 ,18 and 27 inch (254, 457 and 686 mm) |
| Max Extended Length with Extensions | 49.6 inches (1260 mm) |
| Highest Spreading Force (HSF) | 215.1 kN |
| Lowest Spreading Force (LSF) | 76.4 kN |
RecovX Hydraulic Tools
C138 COMBI TOOL
• Removable tips make this “first on scene” tool a great option
• Useful to spread, cut and, “pop” doors
| Combi Tool C138 EN 13204 Compliant | |
|---|---|
| Length with Spreading Tips | 34.9 inches (887 mm) |
| Width | 8.7 inches (221 mm) |
| Height | 10.2inches (259 mm) |
| Weight (with Standard Quick Couplers) | 18.9 kg |
| Weight (with Mono Coupler) | 20 kg |
| Max Spreading Distance | 396 mm |
| Cutting Force | 1384 kN (12.9 t) |
| Highest Pulling Force | 125.8 kN (12.2 t) |
| Max Spreading Force | 1,423 kN (145.1 t) |
| Cutter Opening | 13.8 inches (351 mm) |
| Cutter Rating | A7/B8/C7/D9/E8/F5 |
| Pressure Rating | 480 bar |
TR200 RAM
• Total lifting capacity 11.2 tons
• 50″ Telescoping Ram with all-metal body
| Ram TR500 | |
|---|---|
| Weight | 38.4 lbs (17.4 kg) |
| Length Retracted | 21.9 inches (555 mm) |
| Length Extended | 50.8 inches (1,289 mm) |
| Stroke : Piston 1 | 15.0 inches (381 mm) |
| Stroke : Piston 2 | 13.6 inches (346 mm) |
| Stroke: Overall | 28.6 inches (727 mm) |
| Extensions Lengths Available | 10 ,18 and 27 inch (254, 457 and 686 mm) |
| Highest Spreading Force (HSF) Piston 1 | 206.1 kN |
| Highest Spreading Force (HSF) Piston 2 | 96.0 kN |
S198 Hydraulic Spreader
• This 28″ spreader is compact allowing access to tighter areas.
• A powerful multi-use spreader with Tips for a reliable grip that won’t rip sheet metal • Extended Reach Tips (ERT) increase the spread an additional 3.3” without significant loss of power.
| Spreader S198 | |
|---|---|
| Length | 34.6 inches (879 mm) |
| Width | 11.1 inches (282 mm) |
| Height | 11.6 inches (294 mm) |
| Weight (with Standard Quick Couplers) | 45.0 lbs (20.4 kg) |
| Weight (with Mono Couplers) | 45.4 lbs (20.6 kg) |
| Max Spreading Distance | 28.2 inches (716 mm) |
| Max Spreading Distance (with optional ERT Tips) | 31.5 inches (799 mm) |
| Max Spreading Force | 1980.1 kN |
| Max Pulling Force | 257.2 kN |
| Rated Input Pressure | 480 bar |
| Accessories | Pulling Chains etc. |
C138 Large Blade Battery Cutter
• Blade and center bolt design allow access to the difficult cuts.
• High Cutting Force with Maximum Cutting force of 1420 KN.
• Rotating handle allows tool to be repositioned with minimal effort.
| Cutter C138 EN 13204 Compliant | |
|---|---|
| Length | 32.6 inches (827 mm) |
| Width | 8.7 inches (221 mm) |
| Height | 10.2 inches (259 mm) |
| Weight (with Standard Quick Couplers) | 46.2 lbs (21.0 kg) |
| Weight (with Mono Coupler) | 46.6 lbs (21.1 kg) |
| Cutter Opening | 7.9inches (201 mm) |
| Cutter Rating | A7/B9/C7/D9/E9/F4 |
| Rated Input Pressure | 480 bar |
